Contact with foodstuffs | Fido-Jars up to 1000 ml | Fido-Jars from1000 ml |
---|---|---|
watery, sour | X | X |
oily or greasy | X | |
alcoholic under 50%, milky | X | X |
Only Fido jars with a volume of less than 1000 ml are suitable for food and sauces preserved in oily liquids consisting entirely of fats and animal or vegetable oils.
The seals must only be used once for the vacuum to be successful.
It is not necessary to grease or pre-treat the seals.
The following table summarises the different areas of application:
type | size | temperature range | temperature shock | pasteurization (max. 1 h bei 100 °C) | oven | microwave | cooking plate | dishwashe | freezer |
---|---|---|---|---|---|---|---|---|---|
jar cylindrical | 0 ml - 1000 ml | 0 - 100 °C | ΔT = 42 °C | yes | no | only glas, max. 70 °C, ΔT = 42 °C | no | yes* (only glas) | yes*** |
jar cylindrical | spaghetti | 0 - 100 °C | ΔT = 42 °C | yes | no | only glas, max. 70 °C, ΔT = 42 °C | no | yes* (only glas) | no |
jar cylindrical colour range | all sizes | 0 - 70 °C | ΔT = 42 °C | yes | no | only glas, max. 70 °C, ΔT = 42 °C | no | no** | no |
jar round & square | 50 ml - 150 ml | 0 - 100 °C | ΔT = 42 °C | yes | no | only glas, max. 70 °C, ΔT = 42 °C | no | yes* (only glas) | no |
jar round & square | 200 ml - 500 ml | 0 - 100 °C | ΔT = 42 °C | yes | no | only glas, max. 70 °C, ΔT = 42 °C | no | yes* (only glas) | no |
jar Lavagna | all sizes | 0 - 100 °C | ΔT = 42 °C | yes | no | only glas, max. 70 °C, ΔT = 42 °C | no | yes* (only glas) | no |
* Sealing and metal ring are not dishwasher-safe
** Hand wash only. Avoid the use of abrasive sponges and aggressive cleaning agents
*** Suitable for freezing to -20°C (-4°F)
Further indications: